Sheller Machine
- Description
- Reviews (0)
Description
Specifications and model of rollers. Made in Taiwan
Model | LIH – 716 | LIH – 720S | LIH – 724S |
Table size | 17 3/8″ x 28″ | 21 1/4″ x 28″ | 25 1/4″ x 33″ |
Maximum cell width | 3 1/8″ | 3 1/8″ | 3 1/8″ |
Max. Thickness | 16″ | 20″ | 24″ |
Maximum cutting depth | 1/8″ | 1/8″ | 1/8″ |
Knife size | 1/4″ | 1/4″ | 1/4″ |
Number of cutting heads | 3 | 3 | 3 |
Cutting diameter | 5200 v/p | 5200 v/p | 5200 v/p |
Three phase motor | 33″(60 Hz); 27 1 /2″ (50 Hz) | 33″(60 Hz); 27 1 /2″ (50 Hz) | 33″(60 Hz); 27 1 /2″ (50 Hz) |
Three phase motor | 3 pha, 3 HP | 3 pha, 5 HP | 3 pha 7 1/2 HP |
Size machine | 820 x 750 x 1000 mm | 850 x 820 x 1000 mm | 950 x 850 x 1000 mm |
Size of bales | 900 x 850 x 1150 mm | 990 x 870 x 1150 mm | 1080 x 890 x 1150 mm |
Weight(N/G) | 300/350 Kg | 305/350 Kg | 450/ 520 Kg |
Reviews
There are no reviews yet.